Bay Ultra 50km
February 3, 2018  
The Bay Ultra was well represented by our club members. Congratulations to you all. Our members were very well represented on the Podium as well and supported the Gazebo's as well.
BAY ULTRA 50KM PRESENTED BY AMOBIA - PORT ELIZABETH - 2018/02/03
POS RNO LICNO NAME SURNAME CLUB SEX AGE CAT 42.2KM FINISH PTS
2 260 1360 MELIKHAYA KEPE NEDBANK M 41 40-44M 2.28.25 3.01.34 5
3 296 1458 GEORGE NTSHILIZA NEDBANK M 38 35-39M 2.35.15 3.09.42 5
4 293 1402 SANDILE NGUNUZA NEDBANK M 35 35-39M 2.40.29 3.10.18 5
5 269 1620 ANELE MALIZA NEDBANK M 40 40-44M 2.41.40 3.13.55 5
9 266 1478 CHRISTOPHER MABENGEZA NEDBANK M 51 50-54M 2.47.34 3.21.56 5
16 439 1559 WELCOME LOLIWE NEDBANK M 53 50-54M 3.09.20 3.43.22 5
24 282 1405 NTOMBESINTHU MFUNZI NEDBANK F 36 35-39F 3.17.23 3.55.36 5
26 440 1433 VUSUMZI RUNELI NEDBANK M 45 45-49M 3.18.24 3.57.10 4
28 446 1365 SITHEMBISO YOZO NEDBANK M 53 50-54M 3.18.16 3.58.51 5
33 444 1455 DAVERA MAGSON NEDBANK F 43 40-44F 3.19.40 4.01.09 5
39 252 1575 THABISO JANTJIES NEDBANK M 35 35-39M 3.20.26 4.06.07 3
52 275 1457 RICHARD MAZUNGULA NEDBANK M 41 40-44M 3.35.18 4.18.19 2
56 554 1501 CLIFFORD HICKEN NEDBANK M 60 60-64M 3.35.43 4.20.12 4
58 329 1603 MORNE VAN WYK NEDBANK M 47 45-49M 3.32.22 4.21.52 2
68 297 1498 MBULELO NYENDWANA NEDBANK M 43 40-44M 3.44.35 4.30.14 2
77 410 1393 NZUZO NOQEKWA NEDBANK M 39 35-39M 3.52.30 4.38.32 2
82 445 1441 ZOLILE MADYO NEDBANK M 40 40-44M 3.46.27 4.41.14 2
94 731 1530 MIRACLE CHAUKE NEDBANK M 34 SM 3.49.20 4.45.23 2
110 262 1396 BUYELWA KOBOKANA NEDBANK F 52 50-54F 4.02.36 4.50.52 4
121 503 1357 SHAUN NEL NEDBANK M 42 40-44M 3.59.56 4.52.35 2
124 201 1394 SANDISWA ADAMS NEDBANK F 33 SF 4.01.35 4.52.55 2
129 628 1533 MTHUTHU PIKOLI NEDBANK M 43 40-44M 4.07.31 4.53.59 2
137 338 1546 PAUL DU PLESSIS NEDBANK M 32 SM 4.02.01 4.54.59 1
139 719 1580 BENEDICT WILSON NEDBANK M 39 35-39M 4.09.41 4.55.30 1
154 443 1358 SIMON MATEBESE NEDBANK M 54 50-54M 3.58.18 4.59.12 2
161 320 1509 MAX SOFUTE NEDBANK M 39 35-39M   5.07.12 1
169 712 1386 NELSON MGUBASI NEDBANK M 60 60-64M 4.17.17 5.10.52 2
178 555 1503 LOUIS VAN EYK NEDBANK M 38 35-39M 4.08.58 5.12.27 1
184 267 1378 THEMBELANI MABONGO NEDBANK M 39 35-39M 4.21.27 5.15.31 1
193 314 1466 AT SCHOEMAN NEDBANK M 61 60-64M 4.27.16 5.17.50 2
204 216 1579 THERESA BUCHNER NEDBANK F 32 SF 4.22.23 5.21.59 1
227 343 1584 NJONGO COKOTHO NEDBANK M 29 SM 4.29.02 5.25.49 1
232 208 1504 MARISSA BLACK NEDBANK F 39 35-39F 4.27.51 5.26.46 1
265 301 1400 BELISA PEYPER NEDBANK F 42 40-44F 4.46.23 5.38.17 1
278 283 1424 HELEN MILLS NEDBANK F 41 40-44F 4.40.06 5.44.49 1
280 272 1572 THOMAS MARAIS NEDBANK M 31 SM 4.43.07 5.47.22 1
286 723 1349 MKHULULI MANYALA NEDBANK M 36 35-39M 4.40.34 5.48.24 1
290 611 1610 JEROME G MAY NEDBANK M 51 50-54M 4.38.33 5.49.49 1
298 519 1355 CRISTIN FLYNN NEDBANK F 35 35-39F 4.42.45 5.52.17 1
306 431 1549 REBECCA VAN DER MERWE NEDBANK F 27 SF 4.52.30 5.55.31 1
313 289 1346 ZOLISA NCEZULA NEDBANK M 39 35-39M 4.52.22 5.55.35 1
318 548 1616 MARILYN BULL NEDBANK F 40 40-44F 4.50.35 5.57.15 1
357 609 1600 VUSUMZI SIMAKUHLE NEDBANK M 52 50-54M   6.23.49 1
360 263 1413 SHANNON KOCKOTT NEDBANK F 42 40-44F   6.24.42 1
366 154 1496 PAUL STEFFENS NEDBANK M 66 65-69M   6.28.41 1
M1 337 1376 GIFT CHIGOMARAWA NEDBANK M 30 SM 2.29.08    
M2 547 1538 BONGANI BASHE NEDBANK M 36 35-39M 3.13.24    
M13 265 1460 DEANE LOUBSER NEDBANK F 40 40-44F 4.25.41    

Supplied by Club Admin from nedbankrunningclub