PALM TYRES 10KM RESULTS 15 JUNE 2024
June 16, 2024  

PALM TYRES 10KM RESULTS 15 JUNE 2024

Congratulations to the Team on another great performance. ??

Lloyd Bosman won the race in 29:12 and Melissa van Rensburg the women's race in 40:08 ??

Men

1st Lloyd Bosman

2nd Francois Maquassa

3rd Selwyn Matthews

Junior

1st Keano Qwili

Walker

1st Durando Averies

Women

1st Melissa van Rensburg

40-49

1st Melissa van Rensburg

50-59

1st Johanna Behr

2nd Seanette Botha

60-69

2nd Rika Spang

Place Name Club Bib No LicNo Age Gender Chip Time
1 Lloyd Bosman Nedbank SWD 1359 ASWD1359 36 M 0:29:11
2 Francois Maquassa Nedbank SWD 1393 ASWD1393 28 M 0:30:55
3 Selwyn Matthews Nedbank SWD 1259 ASWD1259 25 M 0:31:10
4 Keano Qwili Nedbank SWD 1320 ASWD1320 18 M 0:33:36
21 Melissa Van Rensburg Nedbank SWD 1298 ASWD1298 42 F 0:40:08
43 Hanlie Schamrel Nedbank SWD 1447 ASWD1447 40 F 0:46:15
58 Stefan Bezuidenhout Nedbank SWD 1511 ASWD1511 45 M 0:47:51
60 Johanna Behr Nedbank SWD 1141 ASWD1141 55 F 0:48:01
66 Albert Myburgh Nedbank SWD 1148 ASWD1148 14 M 0:48:44
67 Bertus Myburgh Nedbank SWD 1321 ASWD1321 44 M 0:48:44
75 Willem Lubbe Nedbank SWD 1368 ASWD1368 64 M 0:49:45
89 Seanette Botha Nedbank SWD 1384 ASWD1384 54 F 0:51:27
91 Andre Barnardo Nedbank SWD 1349 ASWD1349 67 M 0:51:53
94 Maryke van Rooyen Nedbank SWD 1436 ASWD1436 36 F 0:52:15
99 Sannette de Waal Nedbank SWD 1227 ASWD1227 51 F 0:52:57
107 Danika Jooste Nedbank SWD 1214 ASWD1214 16 F 0:53:19
121 Eugene Joubert Nedbank SWD 1496 ASWD1496 45 M 0:55:20
122 Louis Botha Nedbank SWD 1365 ASWD1365 62 M 0:55:56
130 Susan Jackelman Nedbank SWD 1332 ASWD1332 57 F 0:57:04
140 Natasja Dumbleton Nedbank SWD 1351 ASWD1351 55 F 0:57:29
143 Chalene Havenga Nedbank SWD 1403 ASWD1403 38 F 0:58:22
147 Jan Botha Nedbank SWD 1101 ASWD1101 67 M 0:58:33
159 Janine Pretorius Nedbank SWD 1391 ASWD1391 54 F 1:00:11
161 Magrietha Gericke Nedbank SWD 1250 ASWD1250 51 F 1:00:21
163 Carla van Loggerenberg Nedbank SWD 1199 ASWD1199 39 F 1:00:44
165 Durando Aweries Nedbank SWD 1387 ASWD1387 20 M 1:00:50
167 Allison Fletcher Nedbank SWD 1152 ASWD1152 59 F 1:00:57
168 Melvin Gabriel Nedbank SWD 1285 ASWD1285 65 M 1:00:59
171 Adele Vorster Nedbank SWD 1424 ASWD1424 54 F 1:01:20
176 Jacqueline Snyman Nedbank SWD 1552 ASWD1552 46 F 1:01:42
179 Charles Snyders Nedbank SWD 1170 ASWD1170 60 M 1:02:08
180 Evangeline Barnardo Nedbank SWD 1335 ASWD1335 57 F 1:02:08
187 Anke Stevens Nedbank SWD 9255 ASWD1491 18 F 1:03:02
189 Barend Van der Merwe Nedbank SWD 1157 ASWD1157 64 M 1:03:11
191 Eugene Nell Nedbank SWD 1182 ASWD1182 68 M 1:03:15
192 Rika Spang Nedbank SWD 1262 ASWD1262 63 F 1:03:15
197 Juanita Hill Nedbank SWD 1469 ASWD1469 55 F 1:03:46
200 Daniel Raubenheimer Nedbank SWD 1122 ASWD1122 57 M 1:05:21
201 Aubrey Crowley Nedbank SWD 1273 ASWD1273 59 M 1:05:30
205 Mariëtte De Haan Nedbank SWD 1418 ASWD1418 69 F 1:06:19
213 Marilize Vorster Nedbank SWD 1401 ASWD1401 35 F 1:08:18
224 Lynette Cowley Nedbank SWD 1452 ASWD1452 52 F 1:09:32
226 Bryan Hagan-Watson Nedbank SWD 1330 ASWD1330 69 M 1:09:33
241 Norma Jegels Nedbank SWD 1228 ASWD1228 53 F 1:14:13
251 Adri Raubenheimer Nedbank SWD 1160 ASWD1160 50 F 1:18:55
252 Willie Burger Nedbank SWD 1258 ASWD1258 71 M 1:18:55
254 Chantel Lotter Nedbank SWD 1195 ASWD1195 21 F 1:20:43
256 Wilma Ferreira Nedbank SWD 1435 ASWD1435 60 F 1:23:08
260 Maria Cloete Nedbank SWD 1564 ASWD1564 48 F 1:25:43
265 Bebeline Koopman Nedbank SWD 1428 ASWD1428 53 F 1:29:44

Supplied by Club Admin from nedbankrunningclub