HOEKWIL 21.1KM AND 10KM 11 MAY 2024
May 11, 2024  
21,1km              
Place Name Club Bib No LicNo Age Gender Chip Time
1 Bruce Maboza Nedbank SWD 1288 ASWD1288 22 M 1:11:02
2 Gershwill Jacobs Nedbank SWD 1183 ASWD1183 33 M 1:12:02
4 Karel Burger Nedbank SWD 1591 ASWD1591 43 M 1:19:33
6 Johan Grobbelaar Nedbank SWD 1275 ASWD1275 62 M 1:26:39
7 Mario Rossouw Nedbank SWD 1455 ASWD1455 47 M 1:28:07
9 Nerida Lubbe Nedbank SWD 1531 ASWD1531 48 F 1:29:34
13 Grant Jankes Nedbank SWD 1363 ASWD1363 47 M 1:35:18
15 Sydney Landsberg Nedbank SWD 1366 ASWD1366 62 M 1:38:07
16 Frans Van Zyl Nedbank SWD 1350 ASWD1350 35 M 1:38:11
17 Skysha Barrett Nedbank SWD 1176 ASWD1176 33 F 1:38:14
31 Hendrik Stander Nedbank SWD 1356 ASWD1356 43 M 1:47:48
32 Hannes Erasmus Nedbank SWD 1224 ASWD1224 32 M 1:47:59
38 Willem Lubbe Nedbank SWD 1368 ASWD1368 64 M 1:49:00
41 Melvin Koopman Nedbank SWD 1328 ASWD1328 51 M 1:50:34
59 Heinrich Hagen Nedbank SWD 1444 ASWD1444 31 M 1:56:08
72 Andre Barnardo Nedbank SWD 1349 ASWD1349 67 M 2:00:24
77 Bryan Hagan-Watson Nedbank SWD 1330 ASWD1330 69 M 2:03:21
86 Patrick Basson Nedbank SWD 1362 ASWD1362 59 M 2:09:36
87 Natasja Dumbleton Nedbank SWD 1351 ASWD1351 55 F 2:10:09
101 Marissa du Plessis Nedbank SWD 1587 ASWD1587 30 F 2:15:04
106 Liandra Figland Nedbank SWD 1562 ASWD1562 42 F 2:16:06
108 Alison Jordaan Nedbank SWD 1119 ASWD1119 57 F 2:16:16
110 Caron Benade Nedbank SWD 1229 ASWD1229 58 F 2:16:23
125 Jan Botha Nedbank SWD 1101 ASWD1101 67 M 2:21:24
129 Evangeline Barnardo Nedbank SWD 1335 ASWD1335 57 F 2:21:30
136 Allison Fletcher Nedbank SWD 1152 ASWD1152 59 F 2:24:49
151 Kim Lee Mitchell Nedbank SWD 1223 ASWD1223 42 F 2:41:09
10km              
Place Name Club Bib No LicNo Age Gender Chip Time
17 Matthew Visser Nedbank SWD 1251 ASWD1251 17 M 0:44:33
22 Annatjie Botes Nedbank SWD 1550 ASWD1550 66 F 0:48:30
27 Hermanus Jonkerman Nedbank SWD 1106 ASWD1106 64 M 0:49:59
36 Seanette Botha Nedbank SWD 1384 ASWD1384 54 F 0:52:02
42 Tiaan Wepenaar Nedbank SWD 1117 ASWD1117 35 M 0:54:55
46 Danika Jooste Nedbank SWD 1214 ASWD1214 16 F 0:55:46
58 Louis Botha Nedbank SWD 1365 ASWD1365 62 M 0:58:40
71 Jacques Van Zyl Nedbank SWD 1463 ASWD1463 42 M 1:00:48
72 Sandra Lennox Nedbank SWD 1570 ASWD1570 52 F 1:00:58
77 Coenie Lubbe Nedbank SWD 1494 ASWD1494 49 M 1:02:32
81 Petrus le Roux Nedbank SWD 1123 ASWD1123 50 M 1:03:29
86 Adele Vorster Nedbank SWD 1424 ASWD1424 53 F 1:03:59
93 Maranda Avontuur Nedbank SWD 1239 ASWD1239 64 F 1:05:00
94 Charles Snyders Nedbank SWD 1170 ASWD1170 60 M 1:05:11
96 Janita Van Biljoen Nedbank SWD 1559 ASWD1559 50 F 1:05:39
97 Kim Roberts Nedbank SWD 1212 ASWD1212 72 F 1:05:41
101 Edith Brink Nedbank SWD 1105 ASWD1105 51 F 1:06:37
108 Aubrey Crowley Nedbank SWD 1273 ASWD1273 59 M 1:08:08
109 Lynette Cowley Nedbank SWD 1452 ASWD1452 52 F 1:08:10
123 Hendrika Lekay Nedbank SWD 1468 ASWD1468 45 F 1:10:36
133 George Smit Nedbank SWD 1347 ASWD1347 48 M 1:12:59
147 Elize Briedenhann Nedbank SWD 1376 ASWD1376 33 F 1:16:25
149 Norma Jegels Nedbank SWD 1228 ASWD1228 53 F 1:16:41
150 Leona Fraser Nedbank SWD 1544 ASWD1544 45 F 1:16:51
165 Willie Burger Nedbank SWD 1258 ASWD1258 71 M 1:23:16
166 Daniel Raubenheimer Nedbank SWD 1122 ASWD1122 57 M 1:24:44
167 Adri Raubenheimer Nedbank SWD 1160 ASWD1160 50 F 1:24:45
170 Maria Cloete Nedbank SWD 1564 ASWD1564 48 F 1:25:38
177 Bebeline Koopman Nedbank SWD 1428 ASWD1428 53 F 1:28:09
178 Anna-Marie Van Eck Nedbank SWD 1118 ASWD1118 78 F 1:28:54

Supplied by Club Admin from nedbankrunningclub