Newsletter Nedbank Running Club SWD
 
Brought to you by: www.nedbankrunningclub.co.za
16 April 2018
 
Events

Great Barkriver 10km - 21 April 2018

Outeniqua 42.2km, 21.1km and 10km - 28 April 2018

Avis R2R - 1 May 2018

Hoekwil 21.1km and 10km - 19 May 2018

Meiringspoort 20km and 10km Trail - 26 May 2018

Total Youth Day 10km and 3km - 16 June 2018

McDonald's 2 McDonald's 10km - 23 June 2018

Palm Tyre 10km - 30 June 2018

Knysna Forest 42.2km and 21.1km - 7 July 2018

Houtkapper 27km, 15km and 9km Trail run - 8 July 2018

Madiba 21.1km and 10km - 21 July 2018

Race Against Crime Herbertsdale - 4 August 2018

Womens's Day 10km - 9 August 2018

Schoemanshoek 21.1km and 10km - 25 August 2018

 
 

Download flyers

 

GREAT BRAKRIVER 10KM:  21 APRIL 2018  

 

Registration / Entries:

NO PRE-ENTRIES

Enter at Vorentoe Primary School

Greak Brakriver

Fun run = R20.00

10km = R55.00 for club members

R90.00 for non-club members

 

 
TIME TRIAL NEWS

Oudtshoorn

Monday  16 April 2018 @ 17h30 @ corner of Jan van Riebeeck Ave and St John's Street, 3km & 5km.  PLEASE NOTE CHANGE OF STARTING TIME !!

Oudtshoorn Time Trial Results - 9 April 2018

3KM    
Place Name Chip Time
1 Pat-Mario Meyer 11:50
2 Yamkela Zakani 11:51
3 Johan Coetzer 13:33
4 Johan Lingerfelder 14:42
5 Tanya le Roux 15:48
6 Zitske Saayman 15:48
7 Bart Saayman 15:55
8 Thabisa Panda 16:40
9 Kabelo Lekalakala 16:42

George

Tuesday 17 April 2018 @ 18h00 from NRC Cub House, Meent Street, Heather Park, 3km & 5km

George Time Trial - 10 April 2018

5KM    
Place Name  
1 Roelf Jonck 22:35
2 Gwen Hobson 23:19
3 Johanna Claassen 25:03
4 Jeremy Wagner 25:03
5 Willem Lubbe 25:54
6 Mariette De Haan 27:40
7 Johan Pretorius 28:50
     
3KM    
Place Name  
1 Ross Welsh 10:28
2 Jasna Welsh 15:02
3 Kerri-Ann 18:48
4 Craig Field 18:48

Thank you to our brave runners who supported our time trial in miserable cold and rainy conditions on Tuesday.

 
NEDBANK RUNNING CLUB GEORGE - TRAINING PROGRAM

Monday,  16 April  @ 17h30 - NRC Club House new route 8.5km 

 

Tuesday, 17 April @ 18h00 - Time Trial 3 & 5km - Starting NRC Club House, Meent Street, Heather Park, George

 

Wednesday, 18 April @ 17h30 - Saasveld hilly route 5km run - Starting Nelson Mandela University (park opposite the road) 

 

Thursday, 19 April @ 17h30 - Outeniqua Rugby Stadium 7/8 km

 

Saturday, Great Brakriver 10 km 

If you want to be on the whatsup group - please send to your name to nbrcswd@gmail.com or 0834774780.

 

 
NEDBANK RUNNING CLUB GEAR AND MEMBERSHIP

Our Nedbank Running kit are available at Sportsentre York Street.

Membership is available at Sportscentre York Street and Eden Meander Mall

Please collect your ASA number and timing chip at Sportscentre York Street.

 
RESULTS KKI 10KM & 21.1KM and TWO LAGOONS 10KM & 30KM

KKI  :  7 April 2018

10km

Place Name Bib No Age Gender Chip Time
1 Godwin Heyns 1589 20 M 32:28
2 Francois Maquassa 1393 22 M 33:25
3 Anderson Ncube 1186 22 M 33:56
14 Pat-mario Meyer 620 15 M 41:16
15 Yamkela Xakani 610 16 M 41:17
21 Johan Engelbrecht 1218 31 M 43:18
22 Yaron Venter 1406 33 M 43:23
36 Willie Freeks 1576 60 M 49:54
38 Francois Goosen 1158 34 M 50:42
39 Francois Le Roux 602 55 M 51:11
50 Diana Mouton 1107 40 F 54:24
54 Bart Saaiman 1560 49 M 55:16
56 Benje Steyn 1981 16 M 55:37
57 Leslie Martin 1110 69 M 57:36
60 Karien Venter 1390 28 F 58:10
65 Willie Kock 1444 31 M 59:06
66 Leatitia Du Toit 1579 46 F 59:20
68 Ninine Erasmus 1982 23 F 59:43
70 Lynette Van Aarde 1992 46 F 1:00:02
73 Albertus Raubenheimer 1398   M 1:01:18
77 Aaltjie Nieman 1593 56 F 1:03:27
81 Annemarie Le Roux 603 52 F 1:05:20
83 Ab Hendricks 1433   M 1:05:34
88 Caroline Panda 2053 42 F 1:08:53
89 Linda Smit 1402 63 F 1:09:58
94 Hesta Engelbrecht 1404 53 F 1:10:40
96 Deon Sederstroom 1306 35 M 1:12:15
102 Mariana Van Zyl 1984 51 F 1:14:43
106 Sinazo Ntaka 2041 35 F 1:16:58
107 Cecilia Swiegers 1401 80 F 1:17:10
109 Johan Nieman 1592 61 M 1:20:20
110 Geraldine Loftie-Eaton 1471 73 F 1:21:45
118 Anita Van Vuuren 1461 56 F 1:27:01
119 Trix de Villiers 1472 76 F 1:27:57
120 Johanna Jooster 1972 69 F 1:27:57

21.1km

Place Name Bib No Age Gender Chip Time
1 Lloyd Bosman 1359 30 M 1:16:56
2 John April 1103 29 M 1:17:39
8 Karel Pieter Vlok 1206 44 M 1:29:05
13 Eddie Mouton 1222 44 M 1:38:10
18 André Barnardo 1349 61 M 1:40:54
25 Annalize Visser 2024 35 F 1:46:43
26 Stephan Hattingh 1138 35 M 1:47:00
50 Iza Johnston 2039 40 F 2:02:16
56 Mariette De Haan 1418 63 F 2:04:50
58 Evangeline Barnardo 1439 51 F 2:06:42
63 Mbalenhle Mathwebula 2038 26 F 2:10:16
65 Tanya Le Roux 1435 35 F 2:11:27
76 Cornelia Burger 1491 56 F 2:18:29
77 Thia Landsberg 1188 57 F 2:18:29
81 Charoline Raubenheimer 1397 46 F 2:22:54
90 Jacolene Calitz 1566 46 F 2:36:24
91 Ernst Van Zyl 1983 54 M 2:36:24

TWO LAGOONS : 14 April 2018

10km

Place Name Bib No Age Gender Chip Time
1 Godwin Heyns 1589 20 M 32:30:00
2 Donavan Jantjies 1303 22 M 32:40:00
3 Gershwill Jacobs 1486 27 M 33:56:00
4 Anderson Ncube 1186 22 M 34:10:00
8 Deno Baartman 1304 16 M 37:12:00
17 Brittney-ann Meyer 1586 17 F 41:16:00
23 Marius Boshoff 1451 37 M 43:55:00
24 Dawie Van Rensburg 1202 40 M 43:55:00
26 Anastasia Plaaitjies 1507 21 F 44:35:00
31 Candice Van Beulen 1358 18 F 45:34:00
32 Kirsty Weir 1178 40 F 45:54:00
37 Benton Summers 1214 43 M 47:15:00
49 Louw-Anne Lourens 9065 15 F 49:42:00
62 Annamarie Van der Westhuien 1180 58 F 52:13:00
65 Anna-Marie Hubbard 1173 46 F 52:50:00
68 Jeremy Wagner 1416 55 M 53:15:00
69 Norman Lewis Siebert 1329   M 53:39:00
71 Theo Ernest Van Zyl 1423 41 M 54:18:00
72 Talita Van Zyl 1424 39 F 54:19:00
85 Mhleli Mkhize 1198 30 M 57:15:00
86 Elizabeth Zeelie 1458 33 F 57:30:00
88 Chimone Otto 1121 43 F 57:37:00
89 Bertus Van Niekerk 1541 45 M 57:37:00
90 Leslie Martin 1110 69 M 57:41:00
95 Elma Schwartz 1542 55 F 57:56:00
100 Ankia Wepenaar 1228 38 F 58:19:00
102 Leatitia Du Toit 1579 46 F 58:34:00
104 Karien Venter 1390 28 F 58:38:00
111 Beatrie Zandberg 1473 36 F 59:32:00
120 Natasja Barnard 1971 24 F 01:02:08
125 Johan Van Der Merwe 1386 41 M 01:03:31
135 Jakobus Spangenberg 1511 33 M 01:04:46
143 Nidene Boshoff 1450 33 F 01:07:20
148 Ricky Portway 1434 38 M 01:07:56
152 Sulette Cronje 1562 41 F 01:07:58
154 Lindy Murray 1204 45 F 01:08:35
159 Anna-Marie Van Eck 1118 72 F 01:09:37
167 Linda Smit 1402 63 F 01:11:41
168 Maria Cloete 2043 42 F 01:11:42
175 Cecilia Jacoba Swiegers 1401 80 F 01:15:19
179 Bebeline koopman 1428 47 F 01:16:04
180 Adèle Van Tonder 1974 41 F 01:16:46
184 Andri Raubenheimer 1160 44 F 01:19:43
190 Geradine Loftie-Eaton 1471 73 F 01:22:39
192 Anita Van Vuuren 1461 56 F 01:25:17
194 Johanna Jooste 1972 69 F 01:27:23
195 Trix de Villiers 1472 76 F 01:27:24
199 Sisanda Sizani 1993 32 F 01:32:47

30km

Place Name Bib No Age Gender Chip Time
1 Lloyd Bosman 1359 30 M 1:51:13
3 John April 1103 29 M 1:58:06
9 Mellisa Van Rensburg 1298 36 F 2:12:57
15 Sydney Landsberg 1169 56 M 2:27:18
17 Annatjie Botes 1260 60 F 2:27:48
27 Eddie Mouton 1222 44 M 2:34:31
30 Carla Spangenberg 1257 29 M 2:37:37
31 Charmaine Lamprecht 1414 34 F 2:37:37
32 André Barnardo 1349 61 M 2:39:00
40 Melvin Koopman 1328   M 2:46:26
41 Elmarie Nel 1341 47 F 2:47:30
42 Robin Pick 1270 32 M 2:47:30
48 Cliona Mc Ginn 1134 36 F 2:49:44
57 Chane Bekker 1996 27 F 2:54:20
58 Maryke Sass 1405 47 F 2:54:20
63 Jacques Hofsta 1152 37 M 2:56:10
66 Johan La Grange 1247 37 M 2:57:19
67 Leander Classen 1375 36 M 2:57:19
71 Linelle Whitehead 2018 37 F 2:58:22
84 Lumari La Grange 1550 33 F 3:11:48
86 Mariette De Haan 1418 63 F 3:12:04
88 Pieter Van Tonder 1599 41 M 3:13:10
100 Vincent Sthabane 1230 56 M 3:18:30
103 Helize Grobler 1355 29 F 3:19:38
110 Aubrey Cowley 1573 53 M 3:24:21
112 Thia Landsberg 1188 57 F 3:26:45
113 Xavier Janse van Rensburg 9064 38 M 3:26:45
116 Diana Mouton 1107 40 F 3:27:47
131 Lydia Chitekwe 1595 35 F 3:48:30
132 Melani Du Toit 1372 27 F 3:49:36
133 Bethan Philp 1346 58 F 3:49:37
134 Danie Raubenheimer 1122 51 M 3:53:21
136 Evon Mayekiso 1833 37 F 4:47:00

Congratulations to Lloyd Bosman with his 1st place and John April for his 3rd place in the 30km.