Bay Ultra 21.1km
February 3, 2018  
The decision to change the 10km to a 21.1km proved a good decision with a great turnout. Congratulations to all the Nedbank athletes that participated.
BAY ULTRA 21.1KM POWERED BY AMOBIA - PORT ELIZABETH - 2018/02/03
POS RNO LICNO NAME SURNAME SEX AGE CAT HMS PTS
15 395 1367 THOBILE XATA M 43 40-44M 1.24.16 4
16 387 1490 RIKHOTSO ROOI M 34 SM 1.24.27 3
17 278 1382 MUTEKILE RASMENI M 53 50-54M 1.24.38 5
18 517 1618 ANELE VOORMAN M 17 JM 1.25.06 3
24 331 1599 LUVUYO STEPHEN M 47 45-49M 1.30.07 4
34 629 1609 MICHAEL PRINCE M 44 40-44M 1.32.01 3
39 666 1383 SIMPHIWE SAUL M 31 SM 1.32.38 2
47 776 1432 SIDWEL ROBOSHI M 58 55-59M 1.34.13 5
51 296 1482 SELWYN ISAACS M 43 40-44M 1.34.42 3
67 519 1443 DENYS WOLMARANS M 38 35-39M 1.39.04 2
91 680 1573 TAMSANQA JUSAYI M 75 70+M 1.43.48 5
96 358 1526 GRIZELDA PIETERSEN F 49 45-49F 1.44.44 3
102 647 1418 PRISCILLA DYANTYI F 43 40-44F 1.45.14 2
105 681 1387 SIPHO KONA M 51 50-54M 1.45.50 2
112 714 1374 MZWABANTU NESI M 35 35-39M 1.46.48 2
120 101 1353 TAWFEEQ VYVER M 19 SM 1.47.55 2
122 623 1608 EDDIE EADES M 68 65-69M 1.48.25 3
129 26 1524 SAM ERASMUS M 60 60-64M 1.48.56 3
130 352 1602 WENDY VAN DER MERWE F 43 40-44F 1.48.56 2
141 498 1522 SITHEMBILE MPAKO M 57 55-59M 1.49.51 2
145 515 1010 JAN VAN EEDEN M 59 55-59M 1.50.29 2
163 363 1561 CILLIERS SWART M 71 70+M 1.53.46 3
178 503 1408 HENRY PRAHALADH M 50 50-54M 1.54.37 2
179 102 1352 TOEGEDA VYVER F 45 45-49F 1.54.38 2
183 493 1548 JEANDRE JORDAAN M 34 SM 1.56.00 1
211 7 1449 JOHAN BARNARD M 62 60-64M 1.58.36 2
220 602 1535 JOSEPH GUNN M 44 40-44M 1.59.19 1
243 600 1420 GRAEME TING CHONG M 49 45-49M 2.02.17 1
330 662 1361 ANDISWA FEZANI F 30 SF 2.13.53 1
340 523 1465 XOLILE GOMOMO M 65 65-69M 2.15.18 1
342 234 1403 NOMATEMBA GUM F 43 40-44F 2.15.39 1
354 27 1486 JOHAN FERREIRA M 56 55-59M 2.17.16 1
362 380 1384 NOYISE LUVALO F 38 35-39F 2.17.44 1
364 57 1598 MORNE MEIRING M 37 35-39M 2.17.50 1
365 21 1506 CHARL DE KLERK M 37 35-39M 2.17.52 1
367 202 1463 RONELLE STEYN F 73 70+F 2.18.04 1
370 393 1565 LUTHANDO MABOZA M 34 SM 2.18.22 1
392 30 1447 ANDRE FOURIE M 70 70+M 2.21.17 1
393 305 1500 JAN LE ROUX M 58 55-59M 2.21.17 1
416 22 1523 PRISCILLA DE KLERK F 37 35-39F 2.23.46 1
438 667 1521 ANDRE NEL M 51 50-54M 2.27.08 1
446 659 1375 BARRY NELSON M 66 65-69M 2.28.51 1
491 616 1545 BERENICE SMITH F 53 50-54F 2.35.45 1
277 203 1370 AYABULELA SIBANGELA M 36 35-39M 2.07.17 1
299 715 1528 LETITIA STRAUSS F 38 35-39F 2.09.47 1
312 645 1514 DAVID O'REILLY M 70 70+M 2.11.00 1
538 344 1347 ANDISWA NCEZULA F 34 SF 2.46.55 1
550 31 1446 HELEN FOURIE F 48 45-49F 2.52.31 1
555 649 1434 DIANNE HARTZENBERG F 59 55-59F 2.54.22 1
H8 1006 1351 DEON VYVER M 51 50-54M 2.08.20 1
H11 1008 1417 GENEVIEVE LAYCOCK F 48 45-49F 2.28.30 1

Supplied by Club Admin from nedbankrunningclub