N2 City Bluewater Bay
January 13, 2018  
Congratulations to all members that participated in the annual N2 City Bluewater Bay 15km. Tippers creek was a good test for some.....
N2 CITY BLUEWATER BAY 15KM - 2018/01/13
POS R/NO LICNO NAME SURNAME CLUB SEX AGE CAT HMS PTS
6 697 523 GIFT CHIGOMARAWA NEDBANK M 30 SM 0.50.03 5
7 89 1458 GEORGE NTSHILIZA NEDBANK M 38 35-39M 0.50.42 5
9 74 1620 ANELE MALIZA NEDBANK M 39 35-39M 0.51.59 5
11 66 1360 MELIKHAYA KEPE NEDBANK M 41 40-44M 0.52.18 5
17 140 1618 ANELE VOORMAN NEDBANK M 17 JM 0.55.52 4
18 86 1402 SANDILE NGUNUZA NEDBANK M 35 35-39M 0.55.52 5
23 71 1478 CHRISTOPHER MABENGEZA NEDBANK M 51 50-54M 0.56.56 5
46 429 1609 MICHAEL PRINCE NEDBANK M 44 40-44M 1.05.02 3
51 644 1455 DAVERA MAGSON NEDBANK F 43 40-44F 1.05.34 5
59 514 1457 RICHARD MAZUNGULA NEDBANK M 41 40-44M 1.06.28 3
60 391 1619 ZUKILE PIPE NEDBANK M 39 35-39M 1.06.30 2
67 428 1615 BISHO NOMBEWU NEDBANK M 51 50-54M 1.07.13 3
79 550 1482 SELWYN ISAACS NEDBANK M 43 40-44M 1.08.46 2
81 551 1530 MIRACLE CHAUKE NEDBANK M 34 SM 1.09.01 2
82 189 1501 CLIFFORD HICKEN NEDBANK M 60 60-64M 1.09.04 5
86 466 1354 KELVIN JOOSTE NEDBANK M 31 SM 1.09.32 2
93 766 1401 MARTIN JANSEN NEDBANK M 49 45-49M 1.10.05 2
95 513 1580 BENEDICT WILSON NEDBANK M 39 35-39M 1.10.11 2
97 632 1542 WESSEL WOLMARANS NEDBANK M 39 35-39M 1.10.14 2
118 211 1573 TAMSANQA JUSAYI NEDBANK M 75 70+M 1.12.12 5
151 37 1418 PRISCILLA DYANTYI NEDBANK F 43 40-44F 1.14.47 2
167 432 1353 TAWFEEQ VYVER NEDBANK M 19 JM 1.16.26 1
168 426 1585 KOOS OLIVIER NEDBANK M 60 60-64M 1.16.26 2
170 678 1508 EDDIE EADES NEDBANK M 68 65-69M 1.16.33 3
174 720 1566 BONGISIZWE VENA NEDBANK M 28 SM 1.16.50 1
180 517 1524 SAM ERASMUS NEDBANK M 60 60-64M 1.17.14 2
192 465 1602 WENDY VAN DER MERWE NEDBANK F 43 40-44F 1.18.15 2
193 782 1610 JEROME G MAY NEDBANK M 51 50-54M 1.18.20 2
198 433 1351 DEON VYVER NEDBANK M 51 50-54M 1.18.40 2
216 175 1396 BUYELWA KOBOKANA NEDBANK F 52 50-54F 1.20.01 2
224 626 1579 THERESA BUCHNER NEDBANK F 32 SF 1.20.57 1
230 545 1572 THOMAS MARAIS NEDBANK M 31 SM 1.21.17 1
235 79 3381 NELSON MGUBASI NEDBANK M 60 60-64M 1.21.36 2
254 401 952 CHRISTEL SMITH NEDBANK F 45 45-49F 1.22.51 2
277 501 1404 DEON VAN DER MERWE NEDBANK M 48 45-49M 1.24.33 1
281 535 1408 HENRY PRAHALADH NEDBANK M 50 50-54M 1.24.41 1
282 777 1450 DARRYL BAGLEY NEDBANK M 42 40-44M 1.24.47 1
289 10 1449 JOHAN BARNARD NEDBANK M 62 60-64M 1.25.20 1
301 260 1481 MFUNDISO LUVALO NEDBANK M 48 45-49M 1.26.41 1
334 713 1458 MARILYN BULL NEDBANK F 40 40-44F 1.28.42 1
351 431 1352 TOEGEDA VYVER NEDBANK F 45 45-49F 1.29.41 1
361 618 1413 IRMA INGRAM NEDBANK F 52 50-54F 1.31.04 1
378 515 1514 DAVID O'REILLY NEDBANK M 70 70+M 1.32.09 1
387 42 1447 ANDRE FOURIE NEDBANK M 70 70+M 1.32.37 1
408 261 1386 NOYISE LUVALO NEDBANK F 38 35-39F 1.33.33 1
413 349 1426 CHARMELL KOOPMAN NEDBANK F 38 35-39F 1.33.53 1
430 721 1375 BARRY NELSON NEDBANK M 66 65-69M 1.35.17 1
454 50 1403 NOMATEMBA GUM NEDBANK F 43 40-44F 1.36.57 1
458 671 1563 LUTHANDO MABOZA NEDBANK M 34 SM 1.37.23 1
462 46 1571 DORIS GERBER NEDBANK F 47 45-49F 1.37.36 1
478 399 1463 RONELLE STEYN NEDBANK F 73 70+F 1.38.54 1
481 33 1348 ESTELLE DE KLERK NEDBANK F 51 50-54F 1.39.07 1
488 521 1464 LINTON LE GRANGE NEDBANK M 51 50-54M 1.40.03 1
492 638 1500 JAN LE ROUX NEDBANK M 58 55-59M 1.40.25 1
499 103 1421 ANNELINE RAUTENBACH NEDBANK F 49 45-49F 1.41.10 1
506 337 1523 PRISSILLA DE KLERK NEDBANK F 37 35-39F 1.41.52 1
522 456 1484 LINDI MEYER NEDBANK F 44 40-44F 1.43.00 1
523 457 1494 WERNER MEYER NEDBANK M 44 40-44M 1.43.01 1
531 451 1417 GENEVIEVE LAYCOCK NEDBANK F 48 45-49F 1.43.50 1
536 425 1465 XOLILE GOMOMO NEDBANK M 65 65-69M 1.44.10 1
542 754 1407 BUKEKA MATINISE NEDBANK F 45 45-49F 1.44.54 1
545 202 1399 NIKIWE YOYO NEDBANK F 45 45-49F 1.45.29 1
558 449 1545 BERENICE SMITH NEDBANK F 53 50-54F 1.47.02 1
561 416 1541 LYNN LOYSON NEDBANK F 47 45-49F 1.47.18 1
562 419 1627 CAROLINE ZINTO NEDBANK F 37 35-39F 1.47.25 1
563 459 1497 SHIRLEEN CLARKE NEDBANK F 55 55-59F 1.47.28 1
570 516 1466 AT SCHOEMAN NEDBANK M 61 60-64M 1.48.20 1
582 171 1592 GORDON POTGIETER NEDBANK M 46 45-49M 1.49.58 1
587 668 1453 ZONGEZILE MAKREXENI NEDBANK M 37 35-39M 1.50.11 1
592 44 1446 HELEN FOURIE NEDBANK F 48 45-49F 1.51.01 1
608 524 1557 SHANAAZ FRITZ NEDBANK F 39 35-39F 1.53.39 1
633 397 1558 FADILLA FRITZ NEDBANK F 44 40-44F 1.57.51 1
645 251 1347 ANDISWA NCEZULA NEDBANK F 34 SF 2.01.20 1
653 525 1434 DIANNE HARTZENBERG NEDBANK F 59 55-59F 2.02.59 1
669 544 1487 SHELDINE SEPTOE NEDBANK F 56 55-59F 2.06.18 1
693 642 1562 CHWAYITA MAKREXENI NEDBANK F 33 SF 2.23.13 1
H4 1004 1010 JAN VAN EEDEN NEDBANK M 59 55-59M 1.21.10 2

Supplied by Club Admin from nedbankrunningclub